NA3DX Field Day Results

NA3DX operated 2AB and scored more than doubled the #2 stations in 2AB

1 NA3DX 9,615 2AB
2 W8PIG 4,165 2AB

Additional rankings or the NA3DX operation:

#3 Maryland All stations (W3VPR finished 8th!) and not far from the 3A station using 100w setup.

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 W3AO 39,430 16A 12,434 2 K3TBD MDC 80 Potomac Valley RC & Columbia ARA
2 N3IC 10,644 3A 3,190 2 K3MZ MDC 16 Randallstown ARC
*3 NA3DX 9,615 2AB 895 5 AB3RY MDC 15 Explorers RC
4 K3EW 9,042 3A 2,567 2 WN3R MDC 10 Upper Montgomery HF'ers
5 NE3MD 6,724 2A 2,067 2 MDC 22 Northeast Maryland AR Contest Soc
6 W3M 5,492 5A 1,486 2 KV3B MDC 36 MARC
7 W3CWC 4,688 6A 858 2 W3HAG MDC 46 Antietam Radio Assn
8 W3VPR 3,882 5A 785 2 MDC 32 The Anne Arundel RC
9 N3DUE 3,556 2E 906 2 MDC 2
10 W3KDR 3,512 1A 960 2 MDC 9 Dr Loomis Memorial Junior Mechanics League

#6 QRP stations Nationwide

#8 2A stations Nationwide

#8 Atlantic Division All stations

#54 out of 2965 entries (all entries)